Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-03-29
211050 Vulcano Italy 0 0 0 2026-03-29
211060 Etna Italy 829 0 0 2026-03-29
221080 Erta Ale Ethiopia 165 0 0 2026-03-29
221091 Hayli Gubbi Ethiopia 269 0 0 2026-03-18
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 8 0 2026-03-29
223020 Nyamuragira D.R. Congo 3165 1016 0 2026-03-29
223030 Nyiragongo D.R. Congo 3126 192 0 2026-03-29
233020 Fournaise, Piton de la France 1282 16 0 2026-03-29
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 18 0 2026-03-29
251002 Kadovar Papua New Guinea 0 0 0 2026-03-29
251020 Manam Papua New Guinea 0 31 0 2026-03-29
252010 Langila Papua New Guinea 0 0 0 2026-03-29
252120 Ulawun Papua New Guinea 0 0 0 2026-03-29
252140 Rabaul Papua New Guinea 0 0 0 2026-03-29
255010 Balbi Papua New Guinea 119 0 0 2026-03-29
255020 Bagana Papua New Guinea 119 0 0 2026-03-29
257030 Aoba Vanuatu 203 0 0 2026-03-29
257040 Ambrym Vanuatu 0 0 0 2026-03-29
257050 Lopevi Vanuatu 0 0 0 2026-03-29
257100 Yasur Vanuatu 232 114 0 2026-03-30
260010 Barren Island India 0 0 2026-03-29
261080 Sinabung Indonesia 0 6 0 2026-03-29
261140 Marapi Indonesia 24 0 0 2026-03-29
261170 Kerinci Indonesia 0 0 0 2026-03-29
262000 Krakatau Indonesia 64 0 0 2026-03-29
263180 Slamet Indonesia 0 0 0 2026-03-29
263250 Merapi Indonesia 0 0 0 2026-03-29
263300 Semeru Indonesia 168 1 2.7e-05 2026-03-29
263340 Raung Indonesia 0 0 0 2026-03-29
263350 Ijen Indonesia 0 0 0 2026-03-29
264180 Lewotobi Indonesia 0 0 0 2026-03-29
264230 Lewotolok Indonesia 21 14 4.2e-05 2026-03-29
267010 Ruang Indonesia 0 0 0 2026-03-29
267020 Karangetang Indonesia 0 9 0 2026-03-29
267040 Awu Indonesia 0 0 0 2026-03-29
268010 Dukono Indonesia 310 0 0 2026-03-29
268030 Ibu Indonesia 297 0 0 2026-03-29
272020 Kanlaon Philippines 406 6 0 2026-03-29
273010 Bulusan Philippines 298 4 0 2026-03-29
273030 Mayon Philippines 323 302 0 2026-03-29
273070 Taal Philippines 0 0 0 2026-03-29
282080 Aira (Sakurajima) Japan 31 1 0 2026-03-29
282110 Asosan Japan 0 0 0 2026-03-29
290240 Sarychev Peak Russia 0 0 5.9e-04 2026-03-29
300250 Bezymianny Russia 0 6 0 2026-03-29
300260 Klyuchevskoy Russia 0 0 0 2026-03-29
300270 Sheveluch Russia 612 0 0 2026-03-29
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 378 0 0 2026-03-28
341040 Colima Mexico 0 1 0 2026-03-28
341090 Popocatépetl Mexico 799 67 0 2026-03-30
341120 Chichón, El Mexico 0 0 0 2026-03-28
342030 Santa María Guatemala 0 0 0 2026-03-28
342090 Fuego Guatemala 0 24 6.7e-05 2026-03-28
342110 Pacaya Guatemala 0 6 0 2026-03-29
343100 San Miguel El Salvador 0 6 0 2026-03-28
344020 San Cristóbal Nicaragua 0 9 0 2026-03-28
344040 Telica Nicaragua 0 4 0 2026-03-28
344090 Momotombo Nicaragua 0 0 0 2026-03-28
344100 Masaya Nicaragua 0 26 0 2026-03-28
344110 Mombacho Nicaragua 0 0 0 2026-03-28
344120 Concepción Nicaragua 0 0 0 2026-03-28
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-03-29
345040 Poás Costa Rica 8 0 0 2026-03-28
345070 Turrialba Costa Rica 0 0 0 2026-03-29
351020 Ruiz, Nevado del Colombia 82 2 0 2026-03-28
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 9 0 0 2026-03-29
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 18 0 1.3e-04 2026-03-28
352050 Cotopaxi Ecuador 0 1 0 2026-03-28
352090 Sangay Ecuador 0 20 0 2026-03-29
353010 Fernandina Ecuador 0 0 0 2026-03-28
353020 Wolf Ecuador 0 0 0 2026-03-28
354006 Sabancaya Peru 81 2 0 2026-03-28
354020 Ubinas Peru 0 0 0 2026-03-28
355100 Láscar Chile 0 13 0 2026-03-28
357040 Planchón-Peteroa Chile 0 0 0 2026-03-28
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-03-28
357090 Copahue Argentina-Chile 0 0 0 2026-03-28
357110 Llaima Chile 0 0 0 2026-03-28
357120 Villarrica Chile 0 0 0 2026-03-28
360050 Soufrière Hills United Kingdom 0 0 0 2026-03-29
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-03-29
371030 Fagradalsfjall Iceland 0 5 0 2026-03-01
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 2 0 2026-03-29
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 378 0 0 2026-03-28
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-03-08
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.