Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 17 0 2026-03-10
211050 Vulcano Italy 0 0 0 2026-03-01
211060 Etna Italy 629 0 0 2026-03-10
221080 Erta Ale Ethiopia 323 0 0 2026-03-10
221091 Hayli Gubbi Ethiopia 556 0 0 2026-03-01
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-03-01
223020 Nyamuragira D.R. Congo 3277 3472 0 2026-03-02
223030 Nyiragongo D.R. Congo 639 0 0 2026-03-10
233020 Fournaise, Piton de la France 502 2229 0 2026-03-01
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-03-02
251002 Kadovar Papua New Guinea 196 0 0 2026-03-10
251020 Manam Papua New Guinea 16 0 0 2026-03-02
252010 Langila Papua New Guinea 0 25 0 2026-03-10
252120 Ulawun Papua New Guinea 0 0 0 2026-03-02
252140 Rabaul Papua New Guinea 0 0 0 2026-03-02
255010 Balbi Papua New Guinea 510 0 0 2026-03-10
255020 Bagana Papua New Guinea 510 0 0 2026-03-10
257030 Aoba Vanuatu 5253 0 0 2026-03-09
257040 Ambrym Vanuatu 5843 0 0 2026-03-09
257050 Lopevi Vanuatu 3344 0 0 2026-03-02
257100 Yasur Vanuatu 6131 0 0 2026-03-09
260010 Barren Island India 0 0 2026-03-10
261080 Sinabung Indonesia 0 4 0 2026-03-01
261140 Marapi Indonesia 0 0 0 2026-03-01
261170 Kerinci Indonesia 0 1 0 2026-03-01
262000 Krakatau Indonesia 0 0 0 2026-03-01
263180 Slamet Indonesia 0 0 0 2026-03-01
263250 Merapi Indonesia 0 0 2.5e-04 2026-03-02
263300 Semeru Indonesia 0 0 0 2026-03-02
263340 Raung Indonesia 0 0 5.3e-05 2026-03-01
263350 Ijen Indonesia 0 0 0 2026-03-02
264180 Lewotobi Indonesia 0 0 0 2026-03-10
264230 Lewotolok Indonesia 0 0 4.2e-05 2026-03-10
267010 Ruang Indonesia 0 0 0 2026-03-02
267020 Karangetang Indonesia 0 9 0 2026-03-10
267040 Awu Indonesia 0 0 0 2026-03-10
268010 Dukono Indonesia 0 0 8.8e-05 2026-03-10
268030 Ibu Indonesia 103 0 0 2026-03-02
272020 Kanlaon Philippines 0 0 0 2026-03-02
273010 Bulusan Philippines 129 0 0 2026-03-09
273030 Mayon Philippines 211 419 0 2026-03-02
273070 Taal Philippines 0 0 0 2026-03-02
282080 Aira (Sakurajima) Japan 57 0 0 2026-03-10
282110 Asosan Japan 0 0 0 2026-03-10
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-03-02
300250 Bezymianny Russia 0 0 0 2026-03-10
300260 Klyuchevskoy Russia 0 0 0 2026-03-10
300270 Sheveluch Russia 650 2 0 2026-03-02
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 191 0 0 2026-03-01
341040 Colima Mexico 0 2 0 2026-03-09
341090 Popocatépetl Mexico 2250 35 0 2026-03-09
341120 Chichón, El Mexico 738 1 0 2026-03-10
342030 Santa María Guatemala 0 7 0 2026-03-01
342090 Fuego Guatemala 0 0 0 2026-03-01
342110 Pacaya Guatemala 0 8 0 2026-03-01
343100 San Miguel El Salvador 0 1 0 2026-03-01
344020 San Cristóbal Nicaragua 0 0 0 2026-03-01
344040 Telica Nicaragua 0 93 0 2026-03-01
344090 Momotombo Nicaragua 0 0 0 2026-03-01
344100 Masaya Nicaragua 0 27 0 2026-03-01
344110 Mombacho Nicaragua 0 0 0 2026-03-01
344120 Concepción Nicaragua 0 0 0 2026-03-09
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-03-01
345040 Poás Costa Rica 0 0 0 2026-03-01
345070 Turrialba Costa Rica 0 0 0 2026-03-01
351020 Ruiz, Nevado del Colombia 291 1 0 2026-03-01
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 1 0 2026-03-01
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 6 35 0 2026-03-01
352050 Cotopaxi Ecuador 0 0 0 2026-01-30
352090 Sangay Ecuador 103 0 0 2026-03-08
353010 Fernandina Ecuador 0 0 0 2026-03-06
353020 Wolf Ecuador 0 0 0 2026-03-01
354006 Sabancaya Peru 438 19 0 2026-03-01
354020 Ubinas Peru 0 0 0 2026-03-01
355100 Láscar Chile 112 0 0 2026-03-01
357040 Planchón-Peteroa Chile 0 0 0 2026-03-01
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-03-01
357090 Copahue Argentina-Chile 0 0 0 2026-03-10
357110 Llaima Chile 0 0 0 2026-03-09
357120 Villarrica Chile 0 4 0 2026-03-09
360050 Soufrière Hills United Kingdom 0 0 0 2026-03-01
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-03-01
371030 Fagradalsfjall Iceland 0 5 0 2026-03-01
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 2 0 2026-03-01
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 25 25 3.8e-04 2026-03-09
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-02-24
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.