Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 34 7.2e-04 2026-10-25
211050 Vulcano Italy 0 0 0 2026-10-25
211060 Etna Italy 234 0 2.0e-04 2026-10-25
221080 Erta Ale Ethiopia 61 0 0 2026-10-25
221091 Hayli Gubbi Ethiopia 61 0 0 2026-10-25
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-10-25
223020 Nyamuragira D.R. Congo 94 1892 0 2026-10-25
223030 Nyiragongo D.R. Congo 94 1 0 2026-10-25
233020 Fournaise, Piton de la France 0 0 0 2026-10-25
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-10-25
251002 Kadovar Papua New Guinea 62 0 0 2026-10-25
251020 Manam Papua New Guinea 62 56 0 2026-10-25
252010 Langila Papua New Guinea 27 0 0 2026-10-25
252120 Ulawun Papua New Guinea 52 44 0 2026-10-25
252140 Rabaul Papua New Guinea 0 9 0 2026-10-25
255010 Balbi Papua New Guinea 0 0 0 2026-10-25
255020 Bagana Papua New Guinea 0 0 0 2026-10-25
257030 Aoba Vanuatu 385 0 0 2026-10-25
257040 Ambrym Vanuatu 382 1155 0 2026-10-25
257050 Lopevi Vanuatu 376 0 0 2026-10-25
257100 Yasur Vanuatu 300 56 0 2026-10-25
260010 Barren Island India 0 0 2026-10-25
261080 Sinabung Indonesia 0 0 0 2026-10-25
261140 Marapi Indonesia 0 0 0 2026-10-25
261170 Kerinci Indonesia 0 0 0 2026-10-25
262000 Krakatau Indonesia 0 0 0 2026-10-25
263180 Slamet Indonesia 0 0 0 2026-10-25
263250 Merapi Indonesia 0 0 0 2026-10-25
263300 Semeru Indonesia 110 9 0 2026-10-25
263340 Raung Indonesia 0 0 0 2026-10-25
263350 Ijen Indonesia 0 3 0 2026-10-25
264180 Lewotobi Indonesia 0 0 0 2026-10-25
264230 Lewotolok Indonesia 0 28 0 2026-10-25
267010 Ruang Indonesia 0 0 0 2026-10-25
267020 Karangetang Indonesia 0 0 0 2026-10-25
267040 Awu Indonesia 0 0 0 2026-10-25
268010 Dukono Indonesia 0 0 4.4e-05 2026-10-25
268030 Ibu Indonesia 0 5 0 2026-10-25
272020 Kanlaon Philippines 28 0 0 2026-10-25
273010 Bulusan Philippines 0 0 0 2026-10-25
273030 Mayon Philippines 0 0 0 2026-10-25
273070 Taal Philippines 34 0 0 2026-10-25
282080 Aira (Sakurajima) Japan 0 4 0 2026-10-25
282110 Asosan Japan 0 3 0 2026-10-25
290240 Sarychev Peak Russia 0 0 0 2026-10-25
300250 Bezymianny Russia 0 0 0 2026-10-25
300260 Klyuchevskoy Russia 0 0 0 2026-10-25
300270 Sheveluch Russia 0 0 0 2026-10-25
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 1672 0 0 2026-10-24
341040 Colima Mexico 0 0 0 2026-10-25
341090 Popocatépetl Mexico 149 0 0 2026-10-25
341120 Chichón, El Mexico 446 0 0 2026-10-25
342030 Santa María Guatemala 0 0 0 2026-10-25
342090 Fuego Guatemala 0 19 0 2026-10-25
342110 Pacaya Guatemala 0 0 0 2026-10-25
343100 San Miguel El Salvador 0 0 0 2026-10-25
344020 San Cristóbal Nicaragua 0 2 9.3e-06 2026-10-25
344040 Telica Nicaragua 0 4 0 2026-10-25
344090 Momotombo Nicaragua 0 8 0 2026-10-25
344100 Masaya Nicaragua 0 8 0 2026-10-25
344110 Mombacho Nicaragua 162 0 0 2026-10-25
344120 Concepción Nicaragua 0 0 0 2026-10-25
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-10-25
345040 Poás Costa Rica 136 0 0 2026-10-25
345070 Turrialba Costa Rica 1 0 0 2026-10-25
351020 Ruiz, Nevado del Colombia 0 0 0 2026-10-25
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 71 0 0 2026-10-25
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 6 0 1.3e-05 2026-10-25
352050 Cotopaxi Ecuador 0 0 1.1e-05 2026-10-25
352090 Sangay Ecuador 34 0 4.0e-04 2026-10-25
353010 Fernandina Ecuador 0 0 0 2026-10-25
353020 Wolf Ecuador 0 0 0 2026-10-25
354006 Sabancaya Peru 0 2 0 2026-10-25
354020 Ubinas Peru 0 0 0 2026-10-25
355100 Láscar Chile 0 0 0 2026-10-25
357040 Planchón-Peteroa Chile 0 0 5.7e-05 2026-10-25
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 1.4e-04 2026-10-21
357090 Copahue Argentina-Chile 0 0 0 2026-10-25
357110 Llaima Chile 0 0 0 2026-10-25
357120 Villarrica Chile 0 0 3.2e-04 2026-10-25
360050 Soufrière Hills United Kingdom 0 0 0 2026-10-25
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-10-25
371030 Fagradalsfjall Iceland 0 0 0 2026-10-23
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 5 0 2026-10-25
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 1672 34 0 2026-10-24
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 0 0 2026-10-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.