Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-07-23
211050 Vulcano Italy 0 1 0 2026-07-23
211060 Etna Italy 379 9 0 2026-07-23
221080 Erta Ale Ethiopia 334 0 0 2026-07-23
221091 Hayli Gubbi Ethiopia 334 0 0 2026-07-23
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-07-23
223020 Nyamuragira D.R. Congo 1529 3863 0 2026-07-23
223030 Nyiragongo D.R. Congo 2112 0 0 2026-07-22
233020 Fournaise, Piton de la France 0 0 0 2026-07-23
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-07-23
251002 Kadovar Papua New Guinea 0 0 0 2026-07-21
251020 Manam Papua New Guinea 165 2 0 2026-07-21
252010 Langila Papua New Guinea 60 1 0 2026-07-23
252120 Ulawun Papua New Guinea 0 0 0 2026-07-23
252140 Rabaul Papua New Guinea 0 14 0 2026-07-23
255010 Balbi Papua New Guinea 0 0 0 2026-07-23
255020 Bagana Papua New Guinea 0 0 0 2026-07-23
257030 Aoba Vanuatu 3299 0 0 2026-07-22
257040 Ambrym Vanuatu 0 0 0 2026-07-22
257050 Lopevi Vanuatu 0 0 0 2026-07-22
257100 Yasur Vanuatu 0 0 0 2026-07-23
260010 Barren Island India 0 0 2026-07-23
261080 Sinabung Indonesia 11 0 0 2026-07-23
261140 Marapi Indonesia 58 0 0 2026-07-22
261170 Kerinci Indonesia 44 0 0 2026-07-23
262000 Krakatau Indonesia 94 0 0 2026-07-23
263180 Slamet Indonesia 0 0 0 2026-07-23
263250 Merapi Indonesia 0 8 0 2026-07-23
263300 Semeru Indonesia 0 11 0 2026-07-23
263340 Raung Indonesia 0 0 0 2026-07-23
263350 Ijen Indonesia 0 0 0 2026-07-22
264180 Lewotobi Indonesia 0 1 0 2026-07-23
264230 Lewotolok Indonesia 0 14 0 2026-07-23
267010 Ruang Indonesia 0 0 0 2026-07-23
267020 Karangetang Indonesia 0 9 0 2026-07-23
267040 Awu Indonesia 0 0 0 2026-07-23
268010 Dukono Indonesia 6 0 4.4e-05 2026-07-23
268030 Ibu Indonesia 6 4 0 2026-07-23
272020 Kanlaon Philippines 295 0 0 2026-07-23
273010 Bulusan Philippines 96 0 0 2026-07-23
273030 Mayon Philippines 0 0 0 2026-07-23
273070 Taal Philippines 22 1 3.3e-05 2026-07-23
282080 Aira (Sakurajima) Japan 673 0 0 2026-07-21
282110 Asosan Japan 0 0 0 2026-07-23
290240 Sarychev Peak Russia 0 0 0 2026-07-23
300250 Bezymianny Russia 600 0 0 2026-07-23
300260 Klyuchevskoy Russia 598 0 0 2026-07-23
300270 Sheveluch Russia 578 1 0 2026-07-23
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 198 0 0 2026-07-23
341040 Colima Mexico 0 0 0 2026-07-22
341090 Popocatépetl Mexico 196 65 0 2026-07-22
341120 Chichón, El Mexico 391 0 0 2026-07-23
342030 Santa María Guatemala 0 20 0 2026-07-23
342090 Fuego Guatemala 0 1 0 2026-07-23
342110 Pacaya Guatemala 0 0 0 2026-07-23
343100 San Miguel El Salvador 0 0 0 2026-07-23
344020 San Cristóbal Nicaragua 0 0 9.3e-06 2026-07-23
344040 Telica Nicaragua 0 0 0 2026-07-23
344090 Momotombo Nicaragua 0 0 0 2026-07-23
344100 Masaya Nicaragua 0 0 0 2026-07-23
344110 Mombacho Nicaragua 0 0 0 2026-07-23
344120 Concepción Nicaragua 0 0 0 2026-07-23
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-07-23
345040 Poás Costa Rica 0 0 0 2026-07-23
345070 Turrialba Costa Rica 0 0 0 2026-07-23
351020 Ruiz, Nevado del Colombia 391 0 0 2026-07-22
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 1225 0 0 2026-07-22
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-07-22
352050 Cotopaxi Ecuador 0 0 1.7e-04 2026-07-22
352090 Sangay Ecuador 0 0 0 2026-07-22
353010 Fernandina Ecuador 0 0 0 2026-07-23
353020 Wolf Ecuador 0 0 0 2026-07-23
354006 Sabancaya Peru 52 14 0 2026-07-23
354020 Ubinas Peru 0 0 0 2026-07-22
355100 Láscar Chile 0 0 0 2026-07-23
357040 Planchón-Peteroa Chile 0 0 8.5e-05 2026-07-23
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-07-23
357090 Copahue Argentina-Chile 0 0 8.8e-05 2026-07-23
357110 Llaima Chile 0 0 9.3e-04 2026-07-22
357120 Villarrica Chile 0 0 0 2026-07-23
360050 Soufrière Hills United Kingdom 0 0 0 2026-07-23
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 1.1e-04 2026-07-23
371030 Fagradalsfjall Iceland 0 0 0 2026-07-23
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 1 0 2026-07-23
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 198 22 0 2026-07-23
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 2 0 2026-07-22
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.