Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 22 0 2026-06-21
211050 Vulcano Italy 0 0 0 2026-06-21
211060 Etna Italy 523 0 9.3e-04 2026-06-21
221080 Erta Ale Ethiopia 338 0 0 2026-06-21
221091 Hayli Gubbi Ethiopia 338 0 0 2026-06-21
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 8 0 2026-06-21
223020 Nyamuragira D.R. Congo 1488 1756 0 2026-06-20
223030 Nyiragongo D.R. Congo 1444 9 0 2026-06-20
233020 Fournaise, Piton de la France 0 0 0 2026-06-21
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 14 0 2026-06-21
251002 Kadovar Papua New Guinea 62 0 0 2026-06-21
251020 Manam Papua New Guinea 62 23 0 2026-06-21
252010 Langila Papua New Guinea 0 0 0 2026-06-21
252120 Ulawun Papua New Guinea 0 0 0 2026-06-21
252140 Rabaul Papua New Guinea 0 21 0 2026-06-21
255010 Balbi Papua New Guinea 352 0 0 2026-06-21
255020 Bagana Papua New Guinea 352 0 0 2026-06-21
257030 Aoba Vanuatu 140 0 0 2026-06-21
257040 Ambrym Vanuatu 0 0 0 2026-06-21
257050 Lopevi Vanuatu 0 0 0 2026-06-21
257100 Yasur Vanuatu 0 0 0 2026-06-21
260010 Barren Island India 0 0 2026-06-21
261080 Sinabung Indonesia 0 0 0 2026-06-21
261140 Marapi Indonesia 0 0 0 2026-06-21
261170 Kerinci Indonesia 0 0 0 2026-06-21
262000 Krakatau Indonesia 490 7 0 2026-06-21
263180 Slamet Indonesia 0 0 0 2026-06-21
263250 Merapi Indonesia 0 8 0 2026-06-21
263300 Semeru Indonesia 29 0 0 2026-06-21
263340 Raung Indonesia 0 0 0 2026-06-21
263350 Ijen Indonesia 0 0 0 2026-06-21
264180 Lewotobi Indonesia 0 0 0 2026-06-21
264230 Lewotolok Indonesia 0 29 0 2026-06-21
267010 Ruang Indonesia 0 0 0 2026-06-21
267020 Karangetang Indonesia 0 8 0 2026-06-21
267040 Awu Indonesia 0 0 0 2026-06-21
268010 Dukono Indonesia 0 8 4.4e-05 2026-06-21
268030 Ibu Indonesia 0 0 0 2026-06-21
272020 Kanlaon Philippines 638 18 0 2026-06-21
273010 Bulusan Philippines 531 0 0 2026-06-21
273030 Mayon Philippines 540 158 0 2026-06-21
273070 Taal Philippines 0 0 3.3e-05 2026-06-21
282080 Aira (Sakurajima) Japan 0 0 0 2026-06-21
282110 Asosan Japan 0 0 0 2026-06-21
290240 Sarychev Peak Russia 0 0 0 2026-06-21
300250 Bezymianny Russia 0 0 0 2026-06-21
300260 Klyuchevskoy Russia 0 0 0 2026-06-21
300270 Sheveluch Russia 0 0 0 2026-06-21
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 542 0 0 2026-06-21
341040 Colima Mexico 0 0 0 2026-06-20
341090 Popocatépetl Mexico 319 55 0 2026-06-20
341120 Chichón, El Mexico 947 0 0 2026-06-20
342030 Santa María Guatemala 0 34 1.3e-05 2026-06-20
342090 Fuego Guatemala 8 120 0 2026-06-20
342110 Pacaya Guatemala 0 0 0 2026-06-20
343100 San Miguel El Salvador 0 0 0 2026-06-20
344020 San Cristóbal Nicaragua 0 0 0 2026-06-20
344040 Telica Nicaragua 0 0 0 2026-06-20
344090 Momotombo Nicaragua 0 0 0 2026-06-20
344100 Masaya Nicaragua 0 0 0 2026-06-20
344110 Mombacho Nicaragua 0 0 0 2026-06-20
344120 Concepción Nicaragua 0 0 0 2026-06-20
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-06-20
345040 Poás Costa Rica 29 0 0 2026-06-20
345070 Turrialba Costa Rica 0 6 0 2026-06-20
351020 Ruiz, Nevado del Colombia 124 0 0 2026-06-21
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-06-20
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 8 27 3.6e-05 2026-06-20
352050 Cotopaxi Ecuador 0 1 0 2026-06-20
352090 Sangay Ecuador 0 0 0 2026-06-20
353010 Fernandina Ecuador 0 0 0 2026-06-20
353020 Wolf Ecuador 0 0 0 2026-06-20
354006 Sabancaya Peru 0 30 0 2026-06-20
354020 Ubinas Peru 0 0 0 2026-06-20
355100 Láscar Chile 0 1 0 2026-06-20
357040 Planchón-Peteroa Chile 0 0 0 2026-06-20
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-06-20
357090 Copahue Argentina-Chile 0 4 0 2026-06-20
357110 Llaima Chile 0 0 0 2026-06-20
357120 Villarrica Chile 0 4 0 2026-06-20
360050 Soufrière Hills United Kingdom 0 0 0 2026-06-20
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-06-20
371030 Fagradalsfjall Iceland 0 0 0 2026-06-21
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-06-21
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 542 0 0 2026-06-21
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 0 0 2026-06-17
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.