Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

92 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 16 0 2025-10-18
211050 Vulcano Italy 0 0 0 2025-10-18
211060 Etna Italy 0 0 0 2025-10-18
221080 Erta Ale Ethiopia 59 0 0 2025-10-18
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 7 4.8e-06 2025-10-18
223020 Nyamuragira D.R. Congo 2792 1698 0 2025-10-18
223030 Nyiragongo D.R. Congo 2754 0 0 2025-10-18
233020 Fournaise, Piton de la France 0 0 0 2025-10-18
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2025-10-18
251002 Kadovar Papua New Guinea 0 0 0 2025-10-18
251020 Manam Papua New Guinea 0 0 0 2025-10-18
252010 Langila Papua New Guinea 32 24 2.5e-05 2025-10-18
252120 Ulawun Papua New Guinea 0 0 0 2025-10-18
252140 Rabaul Papua New Guinea 0 6 0 2025-10-18
255010 Balbi Papua New Guinea 14 0 0 2025-10-18
255020 Bagana Papua New Guinea 1 0 1.1e-03 2025-10-18
257030 Aoba Vanuatu 142 0 0 2025-10-18
257040 Ambrym Vanuatu 140 0 0 2025-10-18
257050 Lopevi Vanuatu 0 0 0 2025-10-18
257100 Yasur Vanuatu 786 50 0 2025-10-18
260010 Barren Island India 0 9 2025-10-18
261080 Sinabung Indonesia 0 0 0 2025-10-18
261140 Marapi Indonesia 26 0 0 2025-10-18
261170 Kerinci Indonesia 0 0 0 2025-10-18
262000 Krakatau Indonesia 0 0 0 2025-10-18
263180 Slamet Indonesia 0 0 0 2025-10-18
263250 Merapi Indonesia 0 13 3.2e-04 2025-10-18
263300 Semeru Indonesia 0 40 0 2025-10-18
263340 Raung Indonesia 0 5 0 2025-10-18
263350 Ijen Indonesia 0 4 0 2025-10-18
264180 Lewotobi Indonesia 0 0 0 2025-10-18
264230 Lewotolok Indonesia 0 0 0 2025-10-18
267010 Ruang Indonesia 0 0 0 2025-10-18
267020 Karangetang Indonesia 392 8 0 2025-10-18
267040 Awu Indonesia 335 0 0 2025-10-18
268010 Dukono Indonesia 464 1 0 2025-10-18
268030 Ibu Indonesia 480 9 5.9e-04 2025-10-18
272020 Kanlaon Philippines 159 0 0 2025-10-18
273010 Bulusan Philippines 0 0 0 2025-10-18
273030 Mayon Philippines 0 0 0 2025-10-18
273070 Taal Philippines 0 0 0 2025-10-18
282080 Aira (Sakurajima) Japan 0 4 0 2025-10-18
282110 Asosan Japan 0 9 0 2025-10-18
290240 Sarychev Peak Russia 0 0 0 2025-10-18
300250 Bezymianny Russia 191 0 0 2025-10-18
300260 Klyuchevskoy Russia 191 13 0 2025-10-18
300270 Sheveluch Russia 191 11 0 2025-10-18
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2025-10-18
341040 Colima Mexico 0 0 0 2025-10-17
341090 Popocatépetl Mexico 2617 0 0 2025-10-17
341120 Chichón, El Mexico 0 0 0 2025-10-18
342030 Santa María Guatemala 0 0 0 2025-10-18
342090 Fuego Guatemala 0 0 0 2025-10-18
342110 Pacaya Guatemala 0 3 0 2025-10-18
343100 San Miguel El Salvador 0 1 0 2025-10-18
344020 San Cristóbal Nicaragua 0 0 4.9e-05 2025-10-18
344040 Telica Nicaragua 0 0 0 2025-10-18
344090 Momotombo Nicaragua 0 0 0 2025-10-17
344100 Masaya Nicaragua 0 0 0 2025-10-18
344110 Mombacho Nicaragua 0 0 0 2025-10-18
344120 Concepción Nicaragua 0 0 0 2025-10-18
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-10-17
345040 Poás Costa Rica 454 0 0 2025-10-18
345070 Turrialba Costa Rica 0 0 0 2025-10-18
351020 Ruiz, Nevado del Colombia 402 0 0 2025-10-18
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-10-18
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 32 0 0 2025-10-18
352050 Cotopaxi Ecuador 0 0 2.9e-04 2025-10-18
352090 Sangay Ecuador 0 10 4.4e-04 2025-10-18
353010 Fernandina Ecuador 0 0 0 2025-10-18
353020 Wolf Ecuador 0 0 0 2025-10-18
354006 Sabancaya Peru 0 0 0 2025-10-18
354020 Ubinas Peru 0 0 0 2025-10-17
355100 Láscar Chile 33 2 0 2025-10-18
357040 Planchón-Peteroa Chile 31 0 0 2025-10-18
357061 Maule, Laguna del Chile 0 2025-10-18
357070 Chillán, Nevados de Chile 0 0 0 2025-10-18
357090 Copahue Argentina-Chile 0 0 0 2025-10-18
357110 Llaima Chile 0 0 0 2025-10-18
357120 Villarrica Chile 0 0 0 2025-10-18
360050 Soufrière Hills United Kingdom 0 0 0 2025-10-18
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 1 0 2025-10-18
371030 Fagradalsfjall Iceland 0 0 0 2025-10-18
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-10-18
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 4 0 2025-10-18
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-10-18
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.