Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-02-09
211050 Vulcano Italy 0 0 0 2026-02-09
211060 Etna Italy 183 0 0 2026-02-09
221080 Erta Ale Ethiopia 624 0 0 2026-02-09
221091 Hayli Gubbi Ethiopia 624 0 0 2026-02-09
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 2 0 2026-02-09
223020 Nyamuragira D.R. Congo 3388 1520 0 2026-02-09
223030 Nyiragongo D.R. Congo 3313 44 0 2026-02-09
233020 Fournaise, Piton de la France 0 0 0 2026-02-09
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 69 0 0 2026-02-09
251002 Kadovar Papua New Guinea 0 0 0 2026-02-09
251020 Manam Papua New Guinea 0 1 0 2026-02-09
252010 Langila Papua New Guinea 0 0 0 2026-02-09
252120 Ulawun Papua New Guinea 0 3 0 2026-02-09
252140 Rabaul Papua New Guinea 0 0 0 2026-02-09
255010 Balbi Papua New Guinea 349 0 0 2026-02-09
255020 Bagana Papua New Guinea 504 0 5.6e-04 2026-02-04
257030 Aoba Vanuatu 81 14 0 2026-02-09
257040 Ambrym Vanuatu 81 0 2.0e-05 2026-02-09
257050 Lopevi Vanuatu 81 0 0 2026-02-09
257100 Yasur Vanuatu 525 0 0 2026-02-09
260010 Barren Island India 0 0 2026-02-09
261080 Sinabung Indonesia 0 5 0 2026-02-10
261140 Marapi Indonesia 0 0 0 2026-02-10
261170 Kerinci Indonesia 0 0 0 2026-02-10
262000 Krakatau Indonesia 0 0 0 2026-02-10
263180 Slamet Indonesia 0 0 0 2026-02-10
263250 Merapi Indonesia 0 0 5.4e-05 2026-02-10
263300 Semeru Indonesia 102 0 0 2026-02-10
263340 Raung Indonesia 0 0 0 2026-02-10
263350 Ijen Indonesia 0 0 0 2026-02-10
264180 Lewotobi Indonesia 0 0 0 2026-02-10
264230 Lewotolok Indonesia 0 0 0 2026-02-10
267010 Ruang Indonesia 7 0 0 2026-02-09
267020 Karangetang Indonesia 7 2 9.2e-06 2026-02-09
267040 Awu Indonesia 0 0 1.6e-05 2026-02-09
268010 Dukono Indonesia 102 0 0 2026-02-09
268030 Ibu Indonesia 106 0 2.7e-04 2026-02-09
272020 Kanlaon Philippines 0 0 0 2026-02-10
273010 Bulusan Philippines 0 0 0 2026-02-10
273030 Mayon Philippines 0 106 0 2026-02-10
273070 Taal Philippines 0 0 0 2026-02-10
282080 Aira (Sakurajima) Japan 0 1 0 2026-02-10
282110 Asosan Japan 0 0 0 2026-02-10
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-02-09
300250 Bezymianny Russia 0 0 0 2026-02-08
300260 Klyuchevskoy Russia 0 0 0 2026-02-08
300270 Sheveluch Russia 0 0 0 2026-02-08
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-02-09
341040 Colima Mexico 0 0 0 2026-02-09
341090 Popocatépetl Mexico 2219 53 0 2026-02-09
341120 Chichón, El Mexico 26 0 0 2026-02-09
342030 Santa María Guatemala 0 13 7.8e-05 2026-02-09
342090 Fuego Guatemala 99 28 0 2026-02-09
342110 Pacaya Guatemala 0 9 0 2026-02-09
343100 San Miguel El Salvador 0 0 0 2026-02-10
344020 San Cristóbal Nicaragua 0 47 0 2026-02-10
344040 Telica Nicaragua 0 5 0 2026-02-10
344090 Momotombo Nicaragua 0 0 0 2026-02-10
344100 Masaya Nicaragua 0 19 0 2026-02-10
344110 Mombacho Nicaragua 0 30 0 2026-02-10
344120 Concepción Nicaragua 0 3 0 2026-02-10
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-02-03
345040 Poás Costa Rica 0 0 0 2026-02-10
345070 Turrialba Costa Rica 0 0 0 2026-02-10
351020 Ruiz, Nevado del Colombia 518 0 0 2026-02-09
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-02-10
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 19 4.0e-05 2026-02-10
352050 Cotopaxi Ecuador 0 0 0 2026-01-30
352090 Sangay Ecuador 150 8 1.3e-04 2026-02-07
353010 Fernandina Ecuador 0 0 0 2026-02-10
353020 Wolf Ecuador 0 0 0 2026-02-10
354006 Sabancaya Peru 0 0 0 2026-02-09
354020 Ubinas Peru 0 0 0 2026-02-09
355100 Láscar Chile 132 0 0 2026-02-10
357040 Planchón-Peteroa Chile 0 0 0 2026-02-10
357061 Maule, Laguna del Chile 0 2026-02-10
357070 Chillán, Nevados de Chile 0 0 0 2026-02-10
357090 Copahue Argentina-Chile 0 0 0 2026-02-10
357110 Llaima Chile 0 0 0 2026-02-09
357120 Villarrica Chile 0 0 1.0e-05 2026-02-09
360050 Soufrière Hills United Kingdom 0 0 2.6e-05 2026-02-10
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 3.2e-04 2026-02-10
371030 Fagradalsfjall Iceland 0 5 0 2026-02-09
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-02-09
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 4 3.7e-04 2026-02-09
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-01-07
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.