Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
58 monitored volcanoes (and growing)
ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
---|---|---|---|---|---|---|
211040 | Stromboli | Italy | 0 | 38 | 0 | 2021-01-22 16:56 S1 |
211060 | Etna | Italy | 0 | 55 | 0 | 2021-01-23 12:29 S5P |
221080 | Erta Ale | Ethiopia | 0 | 0 | 0 | 2021-01-23 10:44 S5P |
223020 | Nyamuragira | D.R. Congo | 18 | 83 | 0 | 2021-01-22 10:59 S5P |
223030 | Nyiragongo | D.R. Congo | 18 | 1493 | 0 | 2021-01-22 10:59 S5P |
233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2021-01-23 14:53 S1 |
251020 | Manam | Papua New Guinea | 0 | 0 | 0 | 2021-01-20 03:09 S5P |
252010 | Langila | Papua New Guinea | 0 | 0 | 0 | 2021-01-23 00:27 S2 |
255020 | Bagana | Papua New Guinea | 0 | 0 | 1.2e-04 | 2021-01-22 00:07 S2 |
257030 | Aoba | Vanuatu | 0 | 0 | 0 | 2021-01-23 02:09 S5P |
257040 | Ambrym | Vanuatu | 107 | 0 | 0 | 2021-01-21 02:44 S5P |
257100 | Yasur | Vanuatu | 0 | 0 | 0 | 2021-01-23 02:04 S5P |
260010 | Barren Island | India | 0 | 0 | 2021-01-22 07:39 S5P | |
261080 | Sinabung | Indonesia | 0 | 0 | 0 | 2021-01-23 11:42 S1 |
261170 | Kerinci | Indonesia | 0 | 5 | 0 | 2021-01-23 07:14 S5P |
262000 | Krakatau | Indonesia | 0 | 0 | 0 | 2021-01-22 05:54 S5P |
263250 | Merapi | Indonesia | 0 | 0 | 3.3e-04 | 2021-01-23 05:34 S5P |
263300 | Semeru | Indonesia | 0 | 53 | 0 | 2021-01-22 05:54 S5P |
263340 | Raung | Indonesia | 0 | 0 | 0 | 2021-01-23 05:34 S5P |
263350 | Ijen | Indonesia | 0 | 0 | 0 | 2021-01-20 06:29 S5P |
264230 | Lewotolo | Indonesia | 0 | 0 | 0 | 2021-01-23 02:04 S2 |
267020 | Karangetang | Indonesia | 0 | 0 | 0 | 2021-01-23 02:04 S2 |
268010 | Dukono | Indonesia | 0 | 10 | 1.5e-04 | 2021-01-23 05:34 S5P |
268030 | Ibu | Indonesia | 0 | 0 | 0 | 2021-01-23 05:34 S5P |
273030 | Mayon | Philippines | 0 | 0 | 0 | 2021-01-23 05:39 S5P |
273070 | Taal | Philippines | 0 | 0 | 0 | 2021-01-23 05:39 S5P |
282080 | Aira (Sakurajima) | Japan | 2830 | 0 | 0 | 2021-01-23 09:21 S1 |
282110 | Asosan | Japan | 0 | 1 | 0 | 2021-01-22 04:19 S5P |
300250 | Bezymianny | Russia | 0 | 0 | 0 | 2021-01-23 07:01 S1 |
300260 | Klyuchevskoy | Russia | 0 | 1066 | 8.3e-04 | 2021-01-23 07:01 S1 |
300270 | Sheveluch | Russia | 0 | 0 | 0 | 2021-01-23 07:01 S1 |
332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
341040 | Colima | Mexico | 0 | 0 | 0 | 2021-01-22 19:34 S5P |
341090 | Popocatépetl | Mexico | 579 | 1 | 0 | 2021-01-22 19:29 S5P |
342030 | Santa María | Guatemala | 0 | 9 | 2.6e-05 | 2021-01-23 00:14 S1 |
342090 | Fuego | Guatemala | 164 | 47 | 0 | 2021-01-23 00:14 S1 |
342110 | Pacaya | Guatemala | 0 | 591 | 0 | 2021-01-23 00:14 S1 |
343100 | San Miguel | El Salvador | 0 | 0 | 0 | 2021-01-22 11:46 S1 |
344040 | Telica | Nicaragua | 0 | 4 | 0 | 2021-01-21 19:49 S5P |
344090 | Momotombo | Nicaragua | 0 | 4 | 0 | 2021-01-22 19:29 S5P |
344100 | Masaya | Nicaragua | 0 | 0 | 0 | 2021-01-22 19:29 S5P |
345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 4.6e-04 | 2021-01-22 19:29 S5P |
345040 | Poás | Costa Rica | 0 | 0 | 0 | 2021-01-22 19:29 S5P |
345070 | Turrialba | Costa Rica | 0 | 0 | 0 | 2021-01-22 19:29 S5P |
351020 | Ruiz, Nevado del | Colombia | 12 | 27 | 0 | 2021-01-23 10:51 S1 |
351050 | Huila, Nevado del | Colombia | 0 | 0 | 2020-12-19 15:26 S2 | |
351110 | Chiles-Cerro Negro | Colombia-Ecuador | 0 | 0 | 0 | 2020-12-30 10:52 S1 |
352010 | Reventador | Ecuador | 0 | 0 | 0 | 2021-01-23 10:52 S1 |
352090 | Sangay | Ecuador | 0 | 0 | 0 | 2021-01-22 19:24 S5P |
354006 | Sabancaya | Peru | 2207 | 0 | 0 | 2021-01-22 23:15 S1 |
354020 | Ubinas | Peru | 2480 | 0 | 0 | 2021-01-22 23:15 S1 |
355100 | Láscar | Chile | 0 | 5 | 0 | 2021-01-22 17:39 S5P |
357040 | Planchón-Peteroa | Chile | 0 | 1 | 0 | 2021-01-20 18:14 S5P |
357070 | Chillán, Nevados de | Chile | 0 | 17 | 0 | 2021-01-22 19:14 S5P |
357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2021-01-20 18:14 S5P |
357120 | Villarrica | Chile | 0 | 18 | 0 | 2021-01-22 19:14 S5P |
360050 | Soufrière Hills | United Kingdom | 0 | 0 | 0 | 2021-01-23 09:57 S1 |
360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 2.2e-05 | 2021-01-21 18:09 S5P |
332010 | Kilauea | United States | 0 | 658 | 0 | 2021-01-22 22:54 S5P |
* Hover on value to see image acquisition time, click on value to open image.
SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.