Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

85 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2024-04-19
211050 Vulcano Italy 0 0 0 2024-04-19
211060 Etna Italy 0 3 0 2024-04-19
221080 Erta Ale Ethiopia 0 3 0 2024-04-19
222120 Lengai, Ol Doinyo Tanzania 0 7 0 2024-04-19
223020 Nyamuragira D.R. Congo 286 122 0 2024-04-19
223030 Nyiragongo D.R. Congo 286 43 0 2024-04-19
233020 Fournaise, Piton de la France 0 0 2.2e-04 2024-04-19
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
251002 Kadovar Papua New Guinea 0 0 0 2024-04-19
251020 Manam Papua New Guinea 45 0 0 2024-04-19
252010 Langila Papua New Guinea 0 0 0 2024-04-19
252120 Ulawun Papua New Guinea 0 2 0 2024-04-19
252140 Rabaul Papua New Guinea 0 0 0 2024-04-19
255010 Balbi Papua New Guinea 0 0 0 2024-04-20
255020 Bagana Papua New Guinea 0 0 3.5e-04 2024-04-20
257030 Aoba Vanuatu 32 0 0 2024-04-19
257040 Ambrym Vanuatu 0 0 0 2024-04-19
257050 Lopevi Vanuatu 84 0 0 2024-04-20
257100 Yasur Vanuatu 129 61 0 2024-04-20
260010 Barren Island India 0 3 2024-04-19
261080 Sinabung Indonesia 0 0 2.6e-04 2024-04-19
261140 Marapi Indonesia 34912 0 0 2024-04-19
261170 Kerinci Indonesia 18514 0 0 2024-04-19
262000 Krakatau Indonesia 0 0 0 2024-04-19
263180 Slamet Indonesia 0 0 0 2024-04-19
263250 Merapi Indonesia 0 0 0 2024-04-19
263300 Semeru Indonesia 32 5 0 2024-04-18
263340 Raung Indonesia 0 0 9.2e-06 2024-04-19
263350 Ijen Indonesia 0 0 1.6e-03 2024-04-18
264180 Lewotobi Indonesia 0 0 0 2024-04-19
264230 Lewotolok Indonesia 0 27 0 2024-04-19
267010 Ruang Indonesia 190242 0 8.0e-05 2024-04-19
267020 Karangetang Indonesia 198970 0 0 2024-04-19
267040 Awu Indonesia 204904 0 1.0e-04 2024-04-19
268010 Dukono Indonesia 18519 0 0 2024-04-19
268030 Ibu Indonesia 18722 0 1.7e-05 2024-04-19
272020 Kanlaon Philippines 123 0 0 2024-04-19
273010 Bulusan Philippines 0 1 0 2024-04-19
273030 Mayon Philippines 0 0 0 2024-04-19
273070 Taal Philippines 2620 0 0 2024-04-19
282080 Aira (Sakurajima) Japan 0 0 0 2024-04-19
282110 Asosan Japan 0 0 0 2024-04-19
290240 Sarychev Peak Russia 0 0 0 2024-04-19
300250 Bezymianny Russia 0 0 0 2024-04-20
300260 Klyuchevskoy Russia 0 0 0 2024-04-19
300270 Sheveluch Russia 0 0 0 2024-04-20
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2024-04-19
341040 Colima Mexico 0 0 0 2024-04-19
341090 Popocatépetl Mexico 898 27 0 2024-04-19
342030 Santa María Guatemala 0 0 6.9e-04 2024-04-18
342090 Fuego Guatemala 0 78 1.8e-04 2024-04-19
342110 Pacaya Guatemala 0 3 4.8e-04 2024-04-19
343100 San Miguel El Salvador 0 4 4.2e-03 2024-04-19
344020 San Cristóbal Nicaragua 0 38 0 2024-04-19
344040 Telica Nicaragua 0 13 0 2024-04-19
344090 Momotombo Nicaragua 0 0 0 2024-04-19
344100 Masaya Nicaragua 0 2 0 2024-04-19
345020 Rincón de la Vieja Costa Rica 0 0 0 2024-04-19
345040 Poás Costa Rica 0 0 0 2024-04-19
345070 Turrialba Costa Rica 0 0 0 2024-04-19
351020 Ruiz, Nevado del Colombia 1912 34 0 2024-04-18
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 4.7e-05 2024-04-19
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 4 2.2e-04 2024-04-19
352050 Cotopaxi Ecuador 0 3 1.5e-04 2024-04-19
352090 Sangay Ecuador 0 18 0 2024-04-19
353010 Fernandina Ecuador 533 34 0 2024-04-19
353020 Wolf Ecuador 0 0 6.1e-04 2024-04-19
354006 Sabancaya Peru 2306 17 0 2024-04-19
354020 Ubinas Peru 2981 9 1.9e-05 2024-04-19
355100 Láscar Chile 0 0 0 2024-04-19
357040 Planchón-Peteroa Chile 0 0 0 2024-04-19
357061 Maule, Laguna del Chile 0 2024-04-19
357070 Chillán, Nevados de Chile 0 0 0 2024-04-19
357090 Copahue Argentina-Chile 0 0 0 2024-04-19
357110 Llaima Chile 0 0 0 2024-04-19
357120 Villarrica Chile 0 45 0 2024-04-19
360050 Soufrière Hills United Kingdom 0 0 5.1e-04 2024-04-19
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 5.6e-04 2024-04-19
371030 Fagradalsfjall Iceland 0 15 0 2024-04-20
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2024-04-19
332010 Kilauea United States 0 0 0 2024-04-19
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 533 1446 0 2024-04-19
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.