Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

92 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 14 0 2025-11-07
211050 Vulcano Italy 0 0 0 2025-11-07
211060 Etna Italy 0 0 0 2025-11-08
221080 Erta Ale Ethiopia 50 0 0 2025-11-08
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2025-11-07
223020 Nyamuragira D.R. Congo 386 94 0 2025-11-07
223030 Nyiragongo D.R. Congo 1844 0 0 2025-11-08
233020 Fournaise, Piton de la France 0 0 0 2025-11-08
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2025-11-08
251002 Kadovar Papua New Guinea 17 0 0 2025-11-08
251020 Manam Papua New Guinea 17 35 0 2025-11-08
252010 Langila Papua New Guinea 7 0 0 2025-11-08
252120 Ulawun Papua New Guinea 0 0 0 2025-11-08
252140 Rabaul Papua New Guinea 0 0 0 2025-11-07
255010 Balbi Papua New Guinea 0 0 2.3e-04 2025-11-08
255020 Bagana Papua New Guinea 785 0 0 2025-11-08
257030 Aoba Vanuatu 749 0 0 2025-11-07
257040 Ambrym Vanuatu 0 0 0 2025-11-08
257050 Lopevi Vanuatu 618 0 0 2025-11-07
257100 Yasur Vanuatu 2243 0 0 2025-11-08
260010 Barren Island India 0 84 2025-11-08
261080 Sinabung Indonesia 0 8 0 2025-11-08
261140 Marapi Indonesia 0 10 0 2025-11-07
261170 Kerinci Indonesia 0 7 0 2025-11-08
262000 Krakatau Indonesia 0 0 0 2025-11-08
263180 Slamet Indonesia 0 0 0 2025-11-08
263250 Merapi Indonesia 0 0 0 2025-11-08
263300 Semeru Indonesia 187 0 0 2025-11-07
263340 Raung Indonesia 0 0 0 2025-11-08
263350 Ijen Indonesia 0 0 0 2025-11-08
264180 Lewotobi Indonesia 166 0 0 2025-11-08
264230 Lewotolok Indonesia 166 6 0 2025-11-08
267010 Ruang Indonesia 0 0 0 2025-11-08
267020 Karangetang Indonesia 0 0 0 2025-11-08
267040 Awu Indonesia 0 0 0 2025-11-08
268010 Dukono Indonesia 0 0 0 2025-11-08
268030 Ibu Indonesia 0 9 0 2025-11-08
272020 Kanlaon Philippines 0 0 0 2025-11-08
273010 Bulusan Philippines 0 0 0 2025-11-08
273030 Mayon Philippines 0 0 0 2025-11-08
273070 Taal Philippines 0 0 0 2025-11-08
282080 Aira (Sakurajima) Japan 0 21 0 2025-11-08
282110 Asosan Japan 0 0 0 2025-11-08
290240 Sarychev Peak Russia 0 0 0 2025-11-08
300250 Bezymianny Russia 0 0 0 2025-11-08
300260 Klyuchevskoy Russia 0 0 0 2025-11-08
300270 Sheveluch Russia 0 0 0 2025-11-08
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2025-11-08
341040 Colima Mexico 0 0 0 2025-11-07
341090 Popocatépetl Mexico 5963 38 0 2025-11-07
341120 Chichón, El Mexico 1485 0 0 2025-11-07
342030 Santa María Guatemala 168 0 0 2025-11-07
342090 Fuego Guatemala 168 9 0 2025-11-07
342110 Pacaya Guatemala 0 0 0 2025-11-07
343100 San Miguel El Salvador 0 1 0 2025-11-07
344020 San Cristóbal Nicaragua 0 0 0 2025-11-07
344040 Telica Nicaragua 0 0 0 2025-11-07
344090 Momotombo Nicaragua 0 0 0 2025-11-07
344100 Masaya Nicaragua 0 0 0 2025-11-07
344110 Mombacho Nicaragua 0 0 0 2025-11-07
344120 Concepción Nicaragua 0 0 0 2025-11-07
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-11-07
345040 Poás Costa Rica 96 0 0 2025-11-07
345070 Turrialba Costa Rica 0 0 0 2025-11-07
351020 Ruiz, Nevado del Colombia 0 0 0 2025-11-07
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-11-07
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 10 0 5.1e-05 2025-11-07
352050 Cotopaxi Ecuador 0 0 1.4e-05 2025-11-07
352090 Sangay Ecuador 12 15 0 2025-11-06
353010 Fernandina Ecuador 0 0 0 2025-11-08
353020 Wolf Ecuador 0 0 0 2025-11-08
354006 Sabancaya Peru 0 0 0 2025-11-07
354020 Ubinas Peru 0 0 0 2025-11-07
355100 Láscar Chile 0 0 0 2025-11-07
357040 Planchón-Peteroa Chile 293 0 0 2025-11-07
357061 Maule, Laguna del Chile 275 2025-11-07
357070 Chillán, Nevados de Chile 0 0 0 2025-11-07
357090 Copahue Argentina-Chile 0 1 0 2025-11-07
357110 Llaima Chile 0 0 0 2025-11-07
357120 Villarrica Chile 0 1 1.6e-04 2025-11-07
360050 Soufrière Hills United Kingdom 0 0 0 2025-11-07
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 5.7e-06 2025-11-07
371030 Fagradalsfjall Iceland 0 0 0 2025-11-08
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-11-07
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 64 0 2025-11-08
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-10-30
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.