Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 141 0 2026-02-28
211050 Vulcano Italy 0 0 0 2026-02-28
211060 Etna Italy 527 0 0 2026-02-28
221080 Erta Ale Ethiopia 901 0 0 2026-02-28
221091 Hayli Gubbi Ethiopia 901 0 0 2026-02-28
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-02-28
223020 Nyamuragira D.R. Congo 1478 3472 0 2026-02-28
223030 Nyiragongo D.R. Congo 1361 0 0 2026-02-28
233020 Fournaise, Piton de la France 1381 2229 0 2026-03-01
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-03-01
251002 Kadovar Papua New Guinea 0 0 0 2026-02-28
251020 Manam Papua New Guinea 17 0 0 2026-02-28
252010 Langila Papua New Guinea 0 0 0 2026-03-01
252120 Ulawun Papua New Guinea 0 0 0 2026-03-01
252140 Rabaul Papua New Guinea 0 0 0 2026-03-01
255010 Balbi Papua New Guinea 15 0 0 2026-03-01
255020 Bagana Papua New Guinea 4 0 4.3e-04 2026-03-01
257030 Aoba Vanuatu 0 0 0 2026-03-01
257040 Ambrym Vanuatu 0 0 0 2026-03-01
257050 Lopevi Vanuatu 0 0 0 2026-02-28
257100 Yasur Vanuatu 176 0 0 2026-03-01
260010 Barren Island India 0 0 2026-03-01
261080 Sinabung Indonesia 0 4 0 2026-03-01
261140 Marapi Indonesia 0 0 0 2026-03-01
261170 Kerinci Indonesia 0 1 0 2026-03-01
262000 Krakatau Indonesia 0 0 0 2026-03-01
263180 Slamet Indonesia 0 0 0 2026-03-01
263250 Merapi Indonesia 0 0 2.5e-04 2026-03-01
263300 Semeru Indonesia 0 0 0 2026-03-01
263340 Raung Indonesia 0 0 5.3e-05 2026-03-01
263350 Ijen Indonesia 0 0 0 2026-03-01
264180 Lewotobi Indonesia 0 0 0 2026-03-01
264230 Lewotolok Indonesia 0 12 0 2026-03-01
267010 Ruang Indonesia 0 0 0 2026-03-01
267020 Karangetang Indonesia 0 6 0 2026-03-01
267040 Awu Indonesia 0 0 0 2026-03-01
268010 Dukono Indonesia 0 0 0 2026-03-01
268030 Ibu Indonesia 0 0 0 2026-03-01
272020 Kanlaon Philippines 200 0 0 2026-03-01
273010 Bulusan Philippines 342 0 0 2026-02-28
273030 Mayon Philippines 334 419 0 2026-03-01
273070 Taal Philippines 0 0 0 2026-03-01
282080 Aira (Sakurajima) Japan 0 0 0 2026-03-01
282110 Asosan Japan 0 930 0 2026-03-01
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-03-01
300250 Bezymianny Russia 874 6 0 2026-03-01
300260 Klyuchevskoy Russia 874 0 0 2026-03-01
300270 Sheveluch Russia 874 14 0 2026-03-01
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 494 0 0 2026-03-01
341040 Colima Mexico 0 2 0 2026-02-28
341090 Popocatépetl Mexico 0 65 0 2026-03-01
341120 Chichón, El Mexico 657 0 0 2026-02-28
342030 Santa María Guatemala 0 7 0 2026-02-28
342090 Fuego Guatemala 0 0 0 2026-02-28
342110 Pacaya Guatemala 0 8 0 2026-02-28
343100 San Miguel El Salvador 0 0 0 2026-02-28
344020 San Cristóbal Nicaragua 0 9 0 2026-02-28
344040 Telica Nicaragua 0 93 0 2026-02-28
344090 Momotombo Nicaragua 0 0 0 2026-02-28
344100 Masaya Nicaragua 0 27 0 2026-02-28
344110 Mombacho Nicaragua 0 0 0 2026-02-28
344120 Concepción Nicaragua 0 0 0 2026-02-28
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-02-28
345040 Poás Costa Rica 3 0 0 2026-02-28
345070 Turrialba Costa Rica 0 0 0 2026-02-28
351020 Ruiz, Nevado del Colombia 216 1 0 2026-02-28
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 1 0 2026-02-28
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 4 0 0 2026-02-28
352050 Cotopaxi Ecuador 0 0 0 2026-01-30
352090 Sangay Ecuador 21 0 0 2026-02-28
353010 Fernandina Ecuador 0 0 0 2026-02-28
353020 Wolf Ecuador 0 0 0 2026-02-28
354006 Sabancaya Peru 160 19 0 2026-02-28
354020 Ubinas Peru 0 0 0 2026-02-28
355100 Láscar Chile 0 0 0 2026-02-28
357040 Planchón-Peteroa Chile 0 0 0 2026-02-28
357061 Maule, Laguna del Chile 0 2026-02-28
357070 Chillán, Nevados de Chile 0 0 0 2026-02-28
357090 Copahue Argentina-Chile 0 9 0 2026-02-28
357110 Llaima Chile 0 0 0 2026-02-28
357120 Villarrica Chile 0 0 0 2026-02-28
360050 Soufrière Hills United Kingdom 0 13 0 2026-02-28
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-02-28
371030 Fagradalsfjall Iceland 0 5 0 2026-02-28
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 2 0 2026-02-28
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 494 19 1.6e-04 2026-03-01
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-02-24
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.