Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-02-24
211050 Vulcano Italy 0 0 0 2026-02-24
211060 Etna Italy 299 0 0 2026-02-24
221080 Erta Ale Ethiopia 418 0 0 2026-02-24
221091 Hayli Gubbi Ethiopia 410 0 0 2026-02-24
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-02-23
223020 Nyamuragira D.R. Congo 931 1260 0 2026-02-23
223030 Nyiragongo D.R. Congo 931 27 0 2026-02-23
233020 Fournaise, Piton de la France 757 445 2.9e-03 2026-02-24
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 37 18 0 2026-02-24
251002 Kadovar Papua New Guinea 10 0 0 2026-02-24
251020 Manam Papua New Guinea 10 0 0 2026-02-24
252010 Langila Papua New Guinea 0 9 0 2026-02-24
252120 Ulawun Papua New Guinea 31 0 0 2026-02-24
252140 Rabaul Papua New Guinea 0 0 0 2026-02-23
255010 Balbi Papua New Guinea 1082 0 0 2026-02-24
255020 Bagana Papua New Guinea 1082 0 4.3e-04 2026-02-24
257030 Aoba Vanuatu 1673 6 0 2026-02-24
257040 Ambrym Vanuatu 7388 0 0 2026-02-23
257050 Lopevi Vanuatu 3099 0 0 2026-02-24
257100 Yasur Vanuatu 3527 0 0 2026-02-24
260010 Barren Island India 0 0 2026-02-24
261080 Sinabung Indonesia 0 0 0 2026-02-24
261140 Marapi Indonesia 0 0 0 2026-02-22
261170 Kerinci Indonesia 0 0 0 2026-02-24
262000 Krakatau Indonesia 0 0 0 2026-02-24
263180 Slamet Indonesia 0 0 0 2026-02-24
263250 Merapi Indonesia 0 0 2.5e-04 2026-02-24
263300 Semeru Indonesia 0 0 0 2026-02-24
263340 Raung Indonesia 0 0 5.3e-05 2026-02-24
263350 Ijen Indonesia 0 0 0 2026-02-24
264180 Lewotobi Indonesia 0 0 0 2026-02-24
264230 Lewotolok Indonesia 0 0 0 2026-02-24
267010 Ruang Indonesia 0 0 0 2026-02-24
267020 Karangetang Indonesia 0 0 0 2026-02-24
267040 Awu Indonesia 0 0 0 2026-02-24
268010 Dukono Indonesia 550 0 0 2026-02-24
268030 Ibu Indonesia 564 0 0 2026-02-24
272020 Kanlaon Philippines 121 0 0 2026-02-24
273010 Bulusan Philippines 169 0 0 2026-02-24
273030 Mayon Philippines 157 138 0 2026-02-24
273070 Taal Philippines 53 0 0 2026-02-24
282080 Aira (Sakurajima) Japan 0 0 0 2026-02-24
282110 Asosan Japan 0 0 0 2026-02-24
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-02-24
300250 Bezymianny Russia 81 0 0 2026-02-23
300260 Klyuchevskoy Russia 243 0 0 2026-02-24
300270 Sheveluch Russia 242 8 0 2026-02-24
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-02-24
341040 Colima Mexico 0 0 0 2026-02-24
341090 Popocatépetl Mexico 6631 21 0 2026-02-23
341120 Chichón, El Mexico 0 0 0 2026-02-24
342030 Santa María Guatemala 0 0 0 2026-02-23
342090 Fuego Guatemala 0 0 0 2026-02-23
342110 Pacaya Guatemala 0 8 0 2026-02-24
343100 San Miguel El Salvador 0 0 0 2026-02-24
344020 San Cristóbal Nicaragua 0 9 0 2026-02-24
344040 Telica Nicaragua 0 0 0 2026-02-24
344090 Momotombo Nicaragua 0 0 0 2026-02-24
344100 Masaya Nicaragua 0 11 0 2026-02-24
344110 Mombacho Nicaragua 0 0 0 2026-02-24
344120 Concepción Nicaragua 0 0 0 2026-02-24
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-02-23
345040 Poás Costa Rica 0 0 0 2026-02-24
345070 Turrialba Costa Rica 0 0 0 2026-02-24
351020 Ruiz, Nevado del Colombia 207 0 0 2026-02-23
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-02-23
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 23 0 0 2026-02-24
352050 Cotopaxi Ecuador 0 0 0 2026-01-30
352090 Sangay Ecuador 0 0 0 2026-02-21
353010 Fernandina Ecuador 0 0 0 2026-02-24
353020 Wolf Ecuador 0 0 0 2026-02-24
354006 Sabancaya Peru 180 0 0 2026-02-24
354020 Ubinas Peru 0 0 0 2026-02-24
355100 Láscar Chile 0 14 1.4e-04 2026-02-24
357040 Planchón-Peteroa Chile 0 0 0 2026-02-24
357061 Maule, Laguna del Chile 0 2026-02-24
357070 Chillán, Nevados de Chile 0 0 0 2026-02-24
357090 Copahue Argentina-Chile 0 0 0 2026-02-24
357110 Llaima Chile 0 0 0 2026-02-24
357120 Villarrica Chile 0 0 1.7e-04 2026-02-24
360050 Soufrière Hills United Kingdom 0 13 0 2026-02-24
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-02-24
371030 Fagradalsfjall Iceland 0 5 0 2026-02-24
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 4 0 2026-02-24
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 1098 0 0 2026-02-24
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-02-24
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.