Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 21 0 2026-09-24
211050 Vulcano Italy 0 3 0 2026-09-24
211060 Etna Italy 1908 3 0 2026-09-24
221080 Erta Ale Ethiopia 302 0 0 2026-09-24
221091 Hayli Gubbi Ethiopia 302 0 0 2026-09-24
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-09-24
223020 Nyamuragira D.R. Congo 1131 2233 0 2026-09-24
223030 Nyiragongo D.R. Congo 1126 0 0 2026-09-24
233020 Fournaise, Piton de la France 0 0 0 2026-09-24
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 8 0 2026-09-25
251002 Kadovar Papua New Guinea 232 0 0 2026-09-24
251020 Manam Papua New Guinea 232 8 0 2026-09-25
252010 Langila Papua New Guinea 0 21 0 2026-09-24
252120 Ulawun Papua New Guinea 0 2 0 2026-09-24
252140 Rabaul Papua New Guinea 0 11 0 2026-09-24
255010 Balbi Papua New Guinea 0 0 0 2026-09-24
255020 Bagana Papua New Guinea 232 24 0 2026-09-25
257030 Aoba Vanuatu 295 0 0 2026-09-24
257040 Ambrym Vanuatu 295 2829 0 2026-09-24
257050 Lopevi Vanuatu 293 0 0 2026-09-24
257100 Yasur Vanuatu 0 0 0 2026-09-25
260010 Barren Island India 0 0 2026-09-24
261080 Sinabung Indonesia 326 0 0 2026-09-24
261140 Marapi Indonesia 0 0 0 2026-09-24
261170 Kerinci Indonesia 0 0 0 2026-09-24
262000 Krakatau Indonesia 18 15 0 2026-09-24
263180 Slamet Indonesia 0 0 0 2026-09-24
263250 Merapi Indonesia 0 0 0 2026-09-24
263300 Semeru Indonesia 101 30 0 2026-09-24
263340 Raung Indonesia 0 0 0 2026-09-24
263350 Ijen Indonesia 0 2 0 2026-09-24
264180 Lewotobi Indonesia 0 2 0 2026-09-24
264230 Lewotolok Indonesia 0 63 0 2026-09-24
267010 Ruang Indonesia 0 0 0 2026-09-24
267020 Karangetang Indonesia 0 27 0 2026-09-24
267040 Awu Indonesia 0 0 0 2026-09-24
268010 Dukono Indonesia 333 0 4.4e-05 2026-09-24
268030 Ibu Indonesia 333 28 0 2026-09-24
272020 Kanlaon Philippines 638 0 0 2026-09-24
273010 Bulusan Philippines 270 1 0 2026-09-24
273030 Mayon Philippines 266 8 0 2026-09-24
273070 Taal Philippines 0 1 0 2026-09-24
282080 Aira (Sakurajima) Japan 177 0 0 2026-09-25
282110 Asosan Japan 929 2 0 2026-09-24
290240 Sarychev Peak Russia 0 0 0 2026-09-24
300250 Bezymianny Russia 54 0 0 2026-09-24
300260 Klyuchevskoy Russia 54 0 0 2026-09-24
300270 Sheveluch Russia 0 0 0 2026-09-24
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-09-25
341040 Colima Mexico 0 0 0 2026-09-24
341090 Popocatépetl Mexico 1917 75 0 2026-09-24
341120 Chichón, El Mexico 276 0 0 2026-09-24
342030 Santa María Guatemala 139 0 0 2026-09-24
342090 Fuego Guatemala 139 15 0 2026-09-24
342110 Pacaya Guatemala 0 0 0 2026-09-24
343100 San Miguel El Salvador 0 0 0 2026-09-24
344020 San Cristóbal Nicaragua 0 0 9.3e-06 2026-09-24
344040 Telica Nicaragua 0 0 0 2026-09-24
344090 Momotombo Nicaragua 0 0 0 2026-09-24
344100 Masaya Nicaragua 0 26 0 2026-09-24
344110 Mombacho Nicaragua 0 0 0 2026-09-24
344120 Concepción Nicaragua 0 0 0 2026-09-24
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-09-24
345040 Poás Costa Rica 36 0 0 2026-09-24
345070 Turrialba Costa Rica 0 0 0 2026-09-24
351020 Ruiz, Nevado del Colombia 271 0 0 2026-09-24
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 107 0 0 2026-09-24
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-09-24
352050 Cotopaxi Ecuador 0 7 0 2026-09-24
352090 Sangay Ecuador 165 1 0 2026-09-24
353010 Fernandina Ecuador 0 0 0 2026-09-24
353020 Wolf Ecuador 0 0 0 2026-09-24
354006 Sabancaya Peru 59 22 0 2026-09-24
354020 Ubinas Peru 0 0 0 2026-09-23
355100 Láscar Chile 0 0 0 2026-09-24
357040 Planchón-Peteroa Chile 0 0 4.5e-04 2026-09-24
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-09-24
357090 Copahue Argentina-Chile 0 0 9.4e-05 2026-09-24
357110 Llaima Chile 0 0 0 2026-09-24
357120 Villarrica Chile 0 0 3.2e-04 2026-09-24
360050 Soufrière Hills United Kingdom 0 0 0 2026-09-24
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-09-24
371030 Fagradalsfjall Iceland 0 0 0 2026-09-24
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-09-24
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 1026 7.2e-04 2026-09-25
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 0 0 2026-09-22
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.