Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 36 0 2026-01-06
211050 Vulcano Italy 0 0 0 2026-01-06
211060 Etna Italy 170 192 0 2026-01-06
221080 Erta Ale Ethiopia 444 0 0 2026-01-07
221091 Hayli Gubbi Ethiopia 209 0 0 2026-01-06
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 9 0 2026-01-06
223020 Nyamuragira D.R. Congo 3783 2723 0 2026-01-06
223030 Nyiragongo D.R. Congo 3090 2 0 2026-01-07
233020 Fournaise, Piton de la France 0 0 0 2026-01-07
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 432 17 0 2026-01-07
251002 Kadovar Papua New Guinea 0 0 0 2026-01-06
251020 Manam Papua New Guinea 24 50 0 2026-01-06
252010 Langila Papua New Guinea 26 0 0 2026-01-07
252120 Ulawun Papua New Guinea 0 0 0 2026-01-07
252140 Rabaul Papua New Guinea 0 1 0 2026-01-07
255010 Balbi Papua New Guinea 10 0 0 2026-01-07
255020 Bagana Papua New Guinea 392 0 0 2026-01-07
257030 Aoba Vanuatu 374 0 0 2026-01-07
257040 Ambrym Vanuatu 0 0 0 2026-01-07
257050 Lopevi Vanuatu 0 0 0 2026-01-07
257100 Yasur Vanuatu 439 50 0 2026-01-07
260010 Barren Island India 0 6 2026-01-07
261080 Sinabung Indonesia 0 2 0 2026-01-07
261140 Marapi Indonesia 37 9 0 2026-01-07
261170 Kerinci Indonesia 37 0 0 2026-01-07
262000 Krakatau Indonesia 0 0 0 2026-01-07
263180 Slamet Indonesia 0 0 0 2026-01-07
263250 Merapi Indonesia 0 0 2.7e-04 2026-01-07
263300 Semeru Indonesia 84 0 2.8e-05 2026-01-07
263340 Raung Indonesia 0 0 1.8e-05 2026-01-07
263350 Ijen Indonesia 0 0 0 2026-01-07
264180 Lewotobi Indonesia 0 0 0 2026-01-07
264230 Lewotolok Indonesia 0 0 0 2026-01-07
267010 Ruang Indonesia 0 0 0 2026-01-07
267020 Karangetang Indonesia 0 0 0 2026-01-07
267040 Awu Indonesia 0 0 0 2026-01-07
268010 Dukono Indonesia 11 0 0 2026-01-07
268030 Ibu Indonesia 11 0 0 2026-01-07
272020 Kanlaon Philippines 462 0 0 2026-01-07
273010 Bulusan Philippines 0 0 0 2026-01-07
273030 Mayon Philippines 0 0 0 2026-01-07
273070 Taal Philippines 0 0 0 2026-01-07
282080 Aira (Sakurajima) Japan 0 0 0 2026-01-07
282110 Asosan Japan 0 0 0 2026-01-07
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-01-07
300250 Bezymianny Russia 0 0 0 2026-01-05
300260 Klyuchevskoy Russia 0 3 4.0e-05 2026-01-06
300270 Sheveluch Russia 0 0 0 2026-01-06
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-01-07
341040 Colima Mexico 0 0 0 2026-01-06
341090 Popocatépetl Mexico 93 31 0 2026-01-06
341120 Chichón, El Mexico 1284 0 0 2026-01-06
342030 Santa María Guatemala 0 0 0 2026-01-06
342090 Fuego Guatemala 569 43 0 2026-01-06
342110 Pacaya Guatemala 0 0 0 2026-01-06
343100 San Miguel El Salvador 0 2 0 2026-01-06
344020 San Cristóbal Nicaragua 0 0 0 2026-01-06
344040 Telica Nicaragua 0 0 0 2026-01-06
344090 Momotombo Nicaragua 0 0 0 2026-01-06
344100 Masaya Nicaragua 0 12 0 2026-01-06
344110 Mombacho Nicaragua 0 0 0 2026-01-06
344120 Concepción Nicaragua 0 0 0 2026-01-06
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-01-06
345040 Poás Costa Rica 74 0 0 2026-01-06
345070 Turrialba Costa Rica 12 0 8.4e-05 2026-01-06
351020 Ruiz, Nevado del Colombia 65 0 0 2026-01-06
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 46 0 0 2026-01-06
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-01-06
352050 Cotopaxi Ecuador 0 0 0 2026-01-06
352090 Sangay Ecuador 51 0 0 2026-01-06
353010 Fernandina Ecuador 0 0 0 2026-01-04
353020 Wolf Ecuador 0 0 0 2026-01-07
354006 Sabancaya Peru 61 0 0 2026-01-06
354020 Ubinas Peru 0 0 0 2026-01-06
355100 Láscar Chile 0 0 0 2026-01-06
357040 Planchón-Peteroa Chile 0 0 0 2026-01-06
357061 Maule, Laguna del Chile 0 2026-01-06
357070 Chillán, Nevados de Chile 0 0 0 2026-01-06
357090 Copahue Argentina-Chile 0 0 0 2026-01-06
357110 Llaima Chile 0 0 0 2026-01-06
357120 Villarrica Chile 0 0 0 2026-01-06
360050 Soufrière Hills United Kingdom 0 0 0 2026-01-06
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-01-06
371030 Fagradalsfjall Iceland 0 5 0 2026-01-07
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-01-06
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 53 0 0 2026-01-07
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-12-26
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.