Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 3 0 2026-02-18
211050 Vulcano Italy 0 0 0 2026-02-18
211060 Etna Italy 65 0 0 2026-02-18
221080 Erta Ale Ethiopia 1637 0 0 2026-02-18
221091 Hayli Gubbi Ethiopia 1612 0 0 2026-02-18
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-02-17
223020 Nyamuragira D.R. Congo 4807 1998 0 2026-02-18
223030 Nyiragongo D.R. Congo 5417 1 0 2026-02-18
233020 Fournaise, Piton de la France 1388 3267 2.9e-03 2026-02-18
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 217 13 7.4e-05 2026-02-19
251002 Kadovar Papua New Guinea 14 0 0 2026-02-19
251020 Manam Papua New Guinea 14 9 0 2026-02-19
252010 Langila Papua New Guinea 0 0 0 2026-02-19
252120 Ulawun Papua New Guinea 0 0 0 2026-02-19
252140 Rabaul Papua New Guinea 0 2 0 2026-02-18
255010 Balbi Papua New Guinea 15 0 0 2026-02-19
255020 Bagana Papua New Guinea 0 0 4.3e-04 2026-02-19
257030 Aoba Vanuatu 257 0 0 2026-02-18
257040 Ambrym Vanuatu 257 0 0 2026-02-18
257050 Lopevi Vanuatu 257 0 0 2026-02-18
257100 Yasur Vanuatu 636 11 0 2026-02-19
260010 Barren Island India 0 0 2026-02-18
261080 Sinabung Indonesia 0 0 0 2026-02-18
261140 Marapi Indonesia 0 0 0 2026-02-17
261170 Kerinci Indonesia 0 0 0 2026-02-18
262000 Krakatau Indonesia 0 0 0 2026-02-18
263180 Slamet Indonesia 0 0 0 2026-02-18
263250 Merapi Indonesia 0 0 0 2026-02-19
263300 Semeru Indonesia 0 0 0 2026-02-18
263340 Raung Indonesia 0 0 2.0e-05 2026-02-18
263350 Ijen Indonesia 0 0 0 2026-02-18
264180 Lewotobi Indonesia 0 0 0 2026-02-18
264230 Lewotolok Indonesia 0 20 0 2026-02-18
267010 Ruang Indonesia 566 0 0 2026-02-19
267020 Karangetang Indonesia 582 0 0 2026-02-19
267040 Awu Indonesia 0 0 0 2026-02-18
268010 Dukono Indonesia 660 0 0 2026-02-19
268030 Ibu Indonesia 662 0 2.7e-04 2026-02-19
272020 Kanlaon Philippines 0 0 0 2026-02-19
273010 Bulusan Philippines 204 0 0 2026-02-18
273030 Mayon Philippines 186 447 0 2026-02-19
273070 Taal Philippines 0 0 0 2026-02-19
282080 Aira (Sakurajima) Japan 0 0 0 2026-02-19
282110 Asosan Japan 0 0 0 2026-02-19
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-02-19
300250 Bezymianny Russia 852 0 0 2026-02-17
300260 Klyuchevskoy Russia 54 0 0 2026-02-18
300270 Sheveluch Russia 0 5 0 2026-02-18
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-02-18
341040 Colima Mexico 0 0 0 2026-02-18
341090 Popocatépetl Mexico 466 35 0 2026-02-18
341120 Chichón, El Mexico 1086 0 0 2026-02-19
342030 Santa María Guatemala 0 38 0 2026-02-18
342090 Fuego Guatemala 0 40 0 2026-02-18
342110 Pacaya Guatemala 0 0 0 2026-02-18
343100 San Miguel El Salvador 0 1 0 2026-02-18
344020 San Cristóbal Nicaragua 0 50 0 2026-02-18
344040 Telica Nicaragua 0 0 0 2026-02-18
344090 Momotombo Nicaragua 0 0 0 2026-02-18
344100 Masaya Nicaragua 0 17 0 2026-02-18
344110 Mombacho Nicaragua 0 14 0 2026-02-18
344120 Concepción Nicaragua 0 0 0 2026-02-18
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-02-18
345040 Poás Costa Rica 12 0 0 2026-02-18
345070 Turrialba Costa Rica 0 0 0 2026-02-18
351020 Ruiz, Nevado del Colombia 155 0 0 2026-02-18
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-02-18
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 4.2e-05 2026-02-18
352050 Cotopaxi Ecuador 0 0 0 2026-01-30
352090 Sangay Ecuador 38 51 0 2026-02-18
353010 Fernandina Ecuador 0 0 0 2026-02-16
353020 Wolf Ecuador 0 0 0 2026-02-16
354006 Sabancaya Peru 213 0 0 2026-02-18
354020 Ubinas Peru 0 0 0 2026-02-18
355100 Láscar Chile 30 0 0 2026-02-18
357040 Planchón-Peteroa Chile 0 0 0 2026-02-18
357061 Maule, Laguna del Chile 0 2026-02-18
357070 Chillán, Nevados de Chile 0 0 0 2026-02-18
357090 Copahue Argentina-Chile 0 0 0 2026-02-16
357110 Llaima Chile 0 0 0 2026-02-18
357120 Villarrica Chile 0 0 1.7e-04 2026-02-18
360050 Soufrière Hills United Kingdom 0 0 0 2026-02-18
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 5.2e-05 2026-02-18
371030 Fagradalsfjall Iceland 0 5 0 2026-02-18
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 3 0 2026-02-18
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 4 7 0 2026-02-18
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-02-12
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.