Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

92 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 18 0 2025-11-15
211050 Vulcano Italy 0 0 0 2025-11-15
211060 Etna Italy 0 13 6.3e-04 2025-11-15
221080 Erta Ale Ethiopia 0 0 0 2025-11-15
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2025-11-13
223020 Nyamuragira D.R. Congo 1963 427 0 2025-11-15
223030 Nyiragongo D.R. Congo 1910 0 0 2025-11-15
233020 Fournaise, Piton de la France 0 0 0 2025-11-15
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 3 0 2025-11-15
251002 Kadovar Papua New Guinea 0 0 0 2025-11-15
251020 Manam Papua New Guinea 34 13 0 2025-11-15
252010 Langila Papua New Guinea 28 8 1.6e-05 2025-11-15
252120 Ulawun Papua New Guinea 0 0 0 2025-11-15
252140 Rabaul Papua New Guinea 0 0 0 2025-11-15
255010 Balbi Papua New Guinea 456 0 0 2025-11-15
255020 Bagana Papua New Guinea 1 0 0 2025-11-15
257030 Aoba Vanuatu 249 0 0 2025-11-15
257040 Ambrym Vanuatu 247 0 0 2025-11-15
257050 Lopevi Vanuatu 0 0 0 2025-11-15
257100 Yasur Vanuatu 627 0 0 2025-11-15
260010 Barren Island India 0 223 2025-11-15
261080 Sinabung Indonesia 0 0 0 2025-11-15
261140 Marapi Indonesia 0 1 0 2025-11-15
261170 Kerinci Indonesia 0 0 0 2025-11-15
262000 Krakatau Indonesia 0 0 1.1e-04 2025-11-15
263180 Slamet Indonesia 0 0 0 2025-11-15
263250 Merapi Indonesia 0 0 0 2025-11-15
263300 Semeru Indonesia 0 0 0 2025-11-14
263340 Raung Indonesia 0 0 0 2025-11-15
263350 Ijen Indonesia 0 0 0 2025-11-14
264180 Lewotobi Indonesia 0 0 0 2025-11-15
264230 Lewotolok Indonesia 0 12 1.3e-04 2025-11-15
267010 Ruang Indonesia 53 0 0 2025-11-15
267020 Karangetang Indonesia 53 0 0 2025-11-15
267040 Awu Indonesia 0 0 4.0e-05 2025-11-15
268010 Dukono Indonesia 202 0 0 2025-11-15
268030 Ibu Indonesia 226 28 1.7e-04 2025-11-15
272020 Kanlaon Philippines 59 0 0 2025-11-15
273010 Bulusan Philippines 0 0 0 2025-11-15
273030 Mayon Philippines 0 0 0 2025-11-15
273070 Taal Philippines 0 2 0 2025-11-15
282080 Aira (Sakurajima) Japan 992 21 0 2025-11-15
282110 Asosan Japan 0 0 0 2025-11-15
290240 Sarychev Peak Russia 0 0 0 2025-11-15
300250 Bezymianny Russia 0 0 0 2025-11-15
300260 Klyuchevskoy Russia 0 1 0 2025-11-15
300270 Sheveluch Russia 0 0 0 2025-11-15
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 175 0 0 2025-11-14
341040 Colima Mexico 0 0 0 2025-11-14
341090 Popocatépetl Mexico 3840 36 0 2025-11-14
341120 Chichón, El Mexico 0 0 0 2025-11-15
342030 Santa María Guatemala 0 0 0 2025-11-14
342090 Fuego Guatemala 0 0 0 2025-11-14
342110 Pacaya Guatemala 0 0 0 2025-11-14
343100 San Miguel El Salvador 0 0 0 2025-11-14
344020 San Cristóbal Nicaragua 0 0 0 2025-11-14
344040 Telica Nicaragua 0 0 0 2025-11-14
344090 Momotombo Nicaragua 0 0 0 2025-11-14
344100 Masaya Nicaragua 0 0 0 2025-11-14
344110 Mombacho Nicaragua 0 0 0 2025-11-14
344120 Concepción Nicaragua 0 0 0 2025-11-14
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-11-14
345040 Poás Costa Rica 187 0 0 2025-11-14
345070 Turrialba Costa Rica 0 0 0 2025-11-14
351020 Ruiz, Nevado del Colombia 334 0 0 2025-11-14
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-11-14
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 15 0 0 2025-11-14
352050 Cotopaxi Ecuador 0 1 0 2025-11-14
352090 Sangay Ecuador 30 0 0 2025-11-14
353010 Fernandina Ecuador 0 0 0 2025-11-13
353020 Wolf Ecuador 0 0 0 2025-11-13
354006 Sabancaya Peru 0 6 0 2025-11-14
354020 Ubinas Peru 0 0 0 2025-11-15
355100 Láscar Chile 0 0 0 2025-11-14
357040 Planchón-Peteroa Chile 0 0 0 2025-11-14
357061 Maule, Laguna del Chile 0 2025-11-14
357070 Chillán, Nevados de Chile 0 0 0 2025-11-14
357090 Copahue Argentina-Chile 0 0 0 2025-11-14
357110 Llaima Chile 0 0 0 2025-11-14
357120 Villarrica Chile 0 0 2.9e-04 2025-11-14
360050 Soufrière Hills United Kingdom 0 0 0 2025-11-14
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-11-14
371030 Fagradalsfjall Iceland 0 1 0 2025-11-15
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-11-14
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 175 62 0 2025-11-14
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-11-11
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.