Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-01-28
211050 Vulcano Italy 0 0 0 2026-01-28
211060 Etna Italy 0 0 0 2026-01-28
221080 Erta Ale Ethiopia 297 0 0 2026-01-29
221091 Hayli Gubbi Ethiopia 293 2 0 2026-01-29
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-01-28
223020 Nyamuragira D.R. Congo 595 51 0 2026-01-26
223030 Nyiragongo D.R. Congo 595 0 0 2026-01-26
233020 Fournaise, Piton de la France 0 0 1.0e-02 2026-01-28
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 258 0 0 2026-01-29
251002 Kadovar Papua New Guinea 0 0 0 2026-01-29
251020 Manam Papua New Guinea 0 17 0 2026-01-29
252010 Langila Papua New Guinea 0 0 0 2026-01-29
252120 Ulawun Papua New Guinea 0 0 0 2026-01-29
252140 Rabaul Papua New Guinea 0 0 0 2026-01-28
255010 Balbi Papua New Guinea 0 0 0 2026-01-29
255020 Bagana Papua New Guinea 0 0 5.6e-04 2026-01-29
257030 Aoba Vanuatu 106 0 5.4e-05 2026-01-28
257040 Ambrym Vanuatu 0 0 0 2026-01-28
257050 Lopevi Vanuatu 0 0 0 2026-01-28
257100 Yasur Vanuatu 343 59 0 2026-01-29
260010 Barren Island India 0 0 2026-01-28
261080 Sinabung Indonesia 0 20 0 2026-01-28
261140 Marapi Indonesia 25 0 0 2026-01-28
261170 Kerinci Indonesia 0 0 0 2026-01-28
262000 Krakatau Indonesia 0 0 0 2026-01-28
263180 Slamet Indonesia 0 0 0 2026-01-28
263250 Merapi Indonesia 0 0 5.4e-05 2026-01-29
263300 Semeru Indonesia 0 0 0 2026-01-28
263340 Raung Indonesia 0 0 0 2026-01-28
263350 Ijen Indonesia 0 0 0 2026-01-28
264180 Lewotobi Indonesia 0 0 0 2026-01-28
264230 Lewotolok Indonesia 0 0 0 2026-01-28
267010 Ruang Indonesia 22 0 0 2026-01-29
267020 Karangetang Indonesia 23 40 0 2026-01-29
267040 Awu Indonesia 0 0 6.4e-05 2026-01-28
268010 Dukono Indonesia 474 0 0 2026-01-28
268030 Ibu Indonesia 280 4 7.5e-04 2026-01-29
272020 Kanlaon Philippines 611 0 4.4e-05 2026-01-29
273010 Bulusan Philippines 633 0 0 2026-01-28
273030 Mayon Philippines 374 223 0 2026-01-29
273070 Taal Philippines 0 0 0 2026-01-29
282080 Aira (Sakurajima) Japan 0 1 0 2026-01-20
282110 Asosan Japan 0 0 0 2026-01-20
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-01-29
300250 Bezymianny Russia 0 0 0 2026-01-26
300260 Klyuchevskoy Russia 0 3 4.0e-05 2026-01-28
300270 Sheveluch Russia 0 0 0 2026-01-28
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 64 0 0 2026-01-28
341040 Colima Mexico 0 0 0 2026-01-28
341090 Popocatépetl Mexico 3501 50 0 2026-01-28
341120 Chichón, El Mexico 477 0 0 2026-01-28
342030 Santa María Guatemala 0 0 0 2026-01-27
342090 Fuego Guatemala 0 9 1.4e-05 2026-01-28
342110 Pacaya Guatemala 0 5 0 2026-01-28
343100 San Miguel El Salvador 0 0 0 2026-01-28
344020 San Cristóbal Nicaragua 0 3 0 2026-01-28
344040 Telica Nicaragua 0 0 0 2026-01-28
344090 Momotombo Nicaragua 0 0 0 2026-01-28
344100 Masaya Nicaragua 0 0 0 2026-01-28
344110 Mombacho Nicaragua 0 0 0 2026-01-28
344120 Concepción Nicaragua 0 0 0 2026-01-28
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-01-28
345040 Poás Costa Rica 0 0 0 2026-01-28
345070 Turrialba Costa Rica 0 0 0 2026-01-28
351020 Ruiz, Nevado del Colombia 79 4 0 2026-01-27
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 54 0 0 2026-01-28
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 12 0 9.3e-05 2026-01-28
352050 Cotopaxi Ecuador 0 0 0 2026-01-28
352090 Sangay Ecuador 186 0 2.6e-04 2026-01-28
353010 Fernandina Ecuador 0 0 0 2026-01-28
353020 Wolf Ecuador 0 0 0 2026-01-28
354006 Sabancaya Peru 112 0 0 2026-01-28
354020 Ubinas Peru 0 0 0 2026-01-28
355100 Láscar Chile 0 0 0 2026-01-28
357040 Planchón-Peteroa Chile 0 0 0 2026-01-28
357061 Maule, Laguna del Chile 0 2026-01-28
357070 Chillán, Nevados de Chile 0 9 0 2026-01-28
357090 Copahue Argentina-Chile 0 0 0 2026-01-28
357110 Llaima Chile 0 0 0 2026-01-27
357120 Villarrica Chile 0 0 0 2026-01-28
360050 Soufrière Hills United Kingdom 0 0 2.1e-04 2026-01-28
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-01-28
371030 Fagradalsfjall Iceland 0 5 0 2026-01-28
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-01-28
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 58 327 1.2e-03 2026-01-28
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-01-07
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.