Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 25 0 2026-06-07
211050 Vulcano Italy 0 0 0 2026-06-07
211060 Etna Italy 154 0 7.0e-04 2026-06-07
221080 Erta Ale Ethiopia 170 0 0 2026-06-06
221091 Hayli Gubbi Ethiopia 170 0 0 2026-06-06
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 7 0 2026-06-07
223020 Nyamuragira D.R. Congo 3214 0 0 2026-06-06
223030 Nyiragongo D.R. Congo 1800 0 0 2026-06-07
233020 Fournaise, Piton de la France 0 0 0 2026-06-07
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 10 0 2026-06-07
251002 Kadovar Papua New Guinea 0 0 0 2026-06-07
251020 Manam Papua New Guinea 0 9 0 2026-06-07
252010 Langila Papua New Guinea 0 38 0 2026-06-07
252120 Ulawun Papua New Guinea 0 0 0 2026-06-07
252140 Rabaul Papua New Guinea 0 3 0 2026-06-07
255010 Balbi Papua New Guinea 149 0 0 2026-06-07
255020 Bagana Papua New Guinea 1 0 0 2026-06-07
257030 Aoba Vanuatu 717 0 0 2026-06-07
257040 Ambrym Vanuatu 718 0 0 2026-06-07
257050 Lopevi Vanuatu 724 0 0 2026-06-07
257100 Yasur Vanuatu 38 0 0 2026-06-07
260010 Barren Island India 0 0 2026-06-07
261080 Sinabung Indonesia 0 0 0 2026-06-07
261140 Marapi Indonesia 0 0 0 2026-06-07
261170 Kerinci Indonesia 0 0 0 2026-06-07
262000 Krakatau Indonesia 0 0 0 2026-06-07
263180 Slamet Indonesia 0 0 0 2026-06-07
263250 Merapi Indonesia 0 11 0 2026-06-07
263300 Semeru Indonesia 0 16 0 2026-06-07
263340 Raung Indonesia 0 0 0 2026-06-07
263350 Ijen Indonesia 0 0 0 2026-06-07
264180 Lewotobi Indonesia 0 29 0 2026-06-07
264230 Lewotolok Indonesia 0 2 0 2026-06-07
267010 Ruang Indonesia 9 0 0 2026-06-07
267020 Karangetang Indonesia 9 3 0 2026-06-07
267040 Awu Indonesia 0 0 4.2e-05 2026-06-07
268010 Dukono Indonesia 307 0 0 2026-06-07
268030 Ibu Indonesia 307 0 0 2026-06-07
272020 Kanlaon Philippines 538 0 0 2026-06-07
273010 Bulusan Philippines 1328 1 0 2026-06-07
273030 Mayon Philippines 1348 168 0 2026-06-07
273070 Taal Philippines 42 2 0 2026-06-07
282080 Aira (Sakurajima) Japan 1633 0 0 2026-06-07
282110 Asosan Japan 0 0 0 2026-06-07
290240 Sarychev Peak Russia 0 0 0 2026-06-07
300250 Bezymianny Russia 4982 0 0 2026-06-07
300260 Klyuchevskoy Russia 4966 0 0 2026-06-07
300270 Sheveluch Russia 4753 4 0 2026-06-07
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-06-06
341040 Colima Mexico 0 0 0 2026-06-06
341090 Popocatépetl Mexico 1780 0 0 2026-06-06
341120 Chichón, El Mexico 717 0 0 2026-06-07
342030 Santa María Guatemala 0 0 4.8e-05 2026-06-06
342090 Fuego Guatemala 14 0 8.3e-05 2026-06-06
342110 Pacaya Guatemala 0 0 0 2026-06-05
343100 San Miguel El Salvador 0 0 0 2026-06-06
344020 San Cristóbal Nicaragua 0 0 0 2026-06-06
344040 Telica Nicaragua 0 0 0 2026-06-06
344090 Momotombo Nicaragua 0 0 0 2026-06-06
344100 Masaya Nicaragua 0 4 0 2026-06-06
344110 Mombacho Nicaragua 0 0 0 2026-06-06
344120 Concepción Nicaragua 0 0 0 2026-06-06
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-06-06
345040 Poás Costa Rica 66 0 0 2026-06-06
345070 Turrialba Costa Rica 0 0 0 2026-06-06
351020 Ruiz, Nevado del Colombia 169 0 0 2026-06-06
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 9 0 0 2026-06-06
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-06-06
352050 Cotopaxi Ecuador 0 0 0 2026-06-06
352090 Sangay Ecuador 0 0 0 2026-06-06
353010 Fernandina Ecuador 0 0 0 2026-06-06
353020 Wolf Ecuador 0 0 0 2026-06-06
354006 Sabancaya Peru 0 24 0 2026-06-06
354020 Ubinas Peru 0 0 0 2026-06-06
355100 Láscar Chile 0 0 0 2026-06-06
357040 Planchón-Peteroa Chile 0 0 0 2026-06-06
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 2.0e-05 2026-06-06
357090 Copahue Argentina-Chile 0 0 0 2026-06-06
357110 Llaima Chile 0 0 0 2026-06-06
357120 Villarrica Chile 0 0 0 2026-06-06
360050 Soufrière Hills United Kingdom 0 0 0 2026-06-06
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-06-06
371030 Fagradalsfjall Iceland 0 0 0 2026-06-07
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 4 0 2026-06-06
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 366 21 0 2026-06-06
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 13 3.1e-05 2026-06-02
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.